Product Details:
Operating Weight | 22200 kg |
Maximum Engine Power | 148 HP (110 kW) @ 2000 rpm |
Maximum Bucket Capacity | 0.87 - 1.7m3 |
Max Digging Depth | 5820 to 6740 mm |
Brand | Hyundai |
Model Name/Number | Robex 215L SMART |
Arm Crowd Force | 12000 kgf |
Bucket Digging Force | 15000 kgf |
Swing Speed | 11 rpm |
Additional Information:
Product Details:
Operating Weight | 24500 Kg |
Model Name/Number | Robex 245LR SMART |
Maximum Bucket Capacity | 0.52m3 GP (SAE Heaped) |
Brand | Hyundai |
Travel Speed | 3.4 to 5.3 kmph |
Country of Origin | Made in India |
Excavator Model | 245LR Smart Plus |
Maximum Engine Power(HP) | 140HP @2000rpm |
Product Details:
Operating Weight | 21700 kg |
Model Name/Number | Robex 215 SMART |
Maximum Engine Power | 140 HP (Gross), 136 HP (Net) at 2000 rpm |
Maximum Bucket Capacity | 1.0 m3 GP/0.92 m3 HD |
Brand | Hyundai |
Country of Origin | Made in India |
Product Details:
Operating Weight | 33800 kg |
Model Name/Number | Robex 340L SMART |
Maximum Engine Power | 276 HP (206 kW) @ 1900 rpm |
Maximum Bucket Capacity | 2.1 m3 GP / 1.62 m3 HD, 1.44 m3 RB SAE Heaped |
Max Digging Depth | 6820 mm |
Brand | Hyundai |
Country of Origin | Made in India |
Product Details:
Condition | Brand New |
Maximum Bucket Capacity | 1.0 cum |
Maximum Engine Power | 140 HP |
Operating Weight | 20000 Kg |
Brand | Hyundai |
Product Details:
Maximum Bucket Capacity | 1.0 cum |
Maximum Engine Power | 140 HP |
Condition | Brand New |
Model | 215 Smart Plus |
Max. Engine power | Hp- 140 |
Bucket Capacity | 21200 kg |
Operating Weight | 20000 Kg |
Brand | Hyundai |
Product Details:
Operating Weight | 21200 Kg |
Model Name/Number | R 210 Smart |
Brand | Hyundai |
Condition of Excavator | New Machine |
Excavator Model | R210-Smart |
Maximum Engine Power(HP) | 140 HP (104 kW) at 2000 rpm |
Working Area | Wet-Land Type, River Side, Forest Lumbering type, Coal Bulldozing Type, Rock Type, Desert Type |
Maximum Bucket Capacity(cum) | 0.92 m3 GP / 0.87 m3 RB |
Boom Length(m) | 5820 to 6740 mm |
Arm Length (m) | 2000 to 2920 mm |
Warranty | Yes |
After Sales Service Available | Yes |
Swing Speed | 11 RPM |
Bucket Digging Force | 15000 kgf |
Arm Crowd Force | 12000 kgf |
Max Drawbar Pull | 21100 kgf |
Engine Model | KIRLOSKAR 6R 1080T |
Additional Information:
Product Details:
Operating Weight | 2930 Kg (Cabin), 2895 Kg (Canopy) |
Model Name/Number | Kubota D1305 |
Maximum Engine Power | 24.9 HP (Gross), 23.2 HP (Net) at 2350 rpm |
Maximum Bucket Capacity | 0.08 m3 |
Brand | Hyundai |
Engine Type | 4 Cycle, In line, Water cooled diesel |
Country of Origin | Made in India |
Product Details:
Operating Weight | 3650 Kg (Rubber Shoe), 3750 Kg (Steel Shoe) |
Model Name/Number | Robex 35 Z-9 |
Maximum Engine Power | 27.3 HP @ 2,200 rpm |
Maximum Bucket Capacity | 0.11 m3 GP SAE Heaped |
Max Digging Depth | 3150 to 3440 mm |
Brand | Hyundai |
Engine Type | Water cooled, 4 cycle Diesel, 3-cylinders in line, direct injection, low noise |
Country of Origin | Made in India |
Product Details:
Operating Weight | 49,315 to 51,060 kg |
Model Name/Number | Robex 480 LC-9S |
Maximum Engine Power | 353 HP (263 kW) / 1,900 rpm |
Maximum Bucket Capacity | 1.38 to 3.20 m3 |
Max Digging Depth | 6,370 to 11,560 mm |
Brand | Hyundai |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | R110 |
Brand | Hyundai |
Condition of Excavator | New Machine |
Shoe Width | 500 mm |
Working Area | Rock Type, Forest Lumbering type, Desert Type, Wet-Land Type, Coal Bulldozing Type, River Side |
Maximum Engine Power(HP) | 94 HP at 1950 rpm |
Maximum Operating weight (Kg) | 11200 Kg |
Bucket Digging Force | 5500 kgf |
Shoe Width(mm) | 500 mm |
Max digging depth(mm) | 4770 mm |
Boom Length(m) | 4300 mm |
Arm Length (m) | 1960 mm |
Warranty | Warranty |
Max. Torque (N.m/min-1) | 371.5 N.m |
After Sales Service Available | Yes |
Engine Model | Kirloskar 4R 1040T |
Additional Information:
Product Details:
Condition | New |
Brand | Volvo |
Usage/Application | Digging |
Operating Type | Manual |
Product Details:
Operating Weight | 23300kg |
Model Name/Number | Robex 230LM SMART |
Maximum Engine Power | 148 HP @ 2000 rpm |
Maximum Bucket Capacity | 0.87 - 1.7m3 |
Brand | Hyundai |
Working Area | River Side, Forest Lumbering type, Desert Type, Rock Type, Coal Bulldozing Type, Wet-Land Type |
Engine type | 4-cycle, Direct injection, water-cooled |
Shoe Width(mm) | 600 mm |
Max digging depth(mm) | 6220 mm |
Max digging height (mm) | 9340 mm |
Max dumping height(mm) | 6520 mm |
Tail Swing Radius(mm) | 2830 mm |
Boom Length(m) | 5,680 mm |
Arm Length (m) | 2,400 mm |
Travel Speed (Km/h) | 5.3 km/h |
Max. Torque (N.m/min-1) | 63.6 N.m @ 1,500 rpm |
Warranty | Yes |
After Sales Service Available | Yes |
Engine Model | Hyundai - HM 5.9 |
Piston Displacement | 5880 cc |
Overall Length Of Crawler | 4440 mm |
Overall Length Of Boom | 3110 mm |
Additional Information:
Product Details:
Maximum Bucket Capacity | 0.11 cum |
Condition | Brand New |
Model Code | R35Z |
Operating Weight | 3000 Kg |
Brand | Hyundai |
Product Details:
Operating Weight | 13790 Kg |
Model Name/Number | Robex 140LC-9V |
Maximum Engine Power | 105 HP (78 kW) at 2200 rpm ISO 3046 |
Maximum Bucket Capacity | 0.65 - 0.72m3 HD SAE Heaped |
Max Digging Depth | 5500 mm |
Brand | Hyundai |
Engine Type | 4 cylinder in line, Water cooled, DI turbocharged |
Country of Origin | Made in India |
Product Details:
Maximum Engine Power | 24.9 HP @ 2350 rpm |
Condition | Brand New |
Operating Weight | 3000 Kg |
Brand | Hyundai |
Maximum Bucket Capacity | 0.08 m3 GP |